Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1936
| <--1935 | 1937--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Ty Cobb | Player | BBWAA | 98.23% |
| Walter Johnson | Player | BBWAA | 83.63% |
| Christy Mathewson | Player | BBWAA | 90.71% |
| Babe Ruth | Player | BBWAA | 95.13% |
| Honus Wagner | Player | BBWAA | 95.13% |
Nominees who didn't make the cut in 1936
In 1936, there were 226 ballots cast by the voters, and a nominee needed 170 yes votes to reach the 75% threshold for induction. A minimum of 12 votes were required to remain on the ballot for the following year.
| <--1935 | 1937--> |
