Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1937
<--1936 | 1938--> |
Hall of Famer | Category | Inducted By | Yes % |
Nap Lajoie | Player | BBWAA | 83.58% |
Tris Speaker | Player | BBWAA | 82.09% |
Cy Young | Player | BBWAA | 76.12% |
Morgan Bulkeley | Pioneer/Executive | Centennial | |
Ban Johnson | Pioneer/Executive | Centennial | |
Connie Mack | Manager | Centennial | |
George Wright | Pioneer/Executive | Centennial | |
John McGraw | Manager | Veterans |
Nominees who didn't make the cut in 1937
In 1937, there were 201 ballots cast by the voters, and a nominee needed 151 yes votes to reach the 75% threshold for induction. A minimum of 11 votes were required to remain on the ballot for the following year.
<--1936 | 1938--> |