Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1939
| <--1938 | 1940--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Eddie Collins | Player | BBWAA | 77.74% |
| Willie Keeler | Player | BBWAA | 75.55% |
| George Sisler | Player | BBWAA | 85.77% |
| Cap Anson | Player | Old Timers | |
| Charlie Comiskey | Pioneer/Executive | Old Timers | |
| Candy Cummings | Pioneer/Executive | Old Timers | |
| Buck Ewing | Player | Old Timers | |
| Old Hoss Radbourn | Player | Old Timers | |
| Al Spalding | Pioneer/Executive | Old Timers | |
| Lou Gehrig | Player | Special Election |
Nominees who didn't make the cut in 1939
In 1939, there were 274 ballots cast by the voters, and a nominee needed 206 yes votes to reach the 75% threshold for induction. A minimum of 14 votes were required to remain on the ballot for the following year.
| <--1938 | 1940--> |
