Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1945
| <--1944 | 1946--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Roger Bresnahan | Player | Old Timers | |
| Dan Brouthers | Player | Old Timers | |
| Fred Clarke | Player | Old Timers | |
| Jimmy Collins | Player | Old Timers | |
| Ed Delahanty | Player | Old Timers | |
| Hugh Duffy | Player | Old Timers | |
| Hughie Jennings | Player | Old Timers | |
| King Kelly | Player | Old Timers | |
| Jim O'Rourke | Player | Old Timers | |
| Wilbert Robinson | Manager | Old Timers |
Nominees who didn't make the cut in 1945
In 1945, there were 247 ballots cast by the voters, and a nominee needed 186 yes votes to reach the 75% threshold for induction. A minimum of 13 votes were required to remain on the ballot for the following year.
| <--1944 | 1946--> |
