Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1946
| <--1945 | 1947--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Jesse Burkett | Player | Old Timers | |
| Frank Chance | Player | Old Timers | |
| Jack Chesbro | Player | Old Timers | |
| Johnny Evers | Player | Old Timers | |
| Clark Griffith | Player | Old Timers | |
| Tommy McCarthy | Player | Old Timers | |
| Joe McGinnity | Player | Old Timers | |
| Eddie Plank | Player | Old Timers | |
| Joe Tinker | Player | Old Timers | |
| Rube Waddell | Player | Old Timers | |
| Ed Walsh | Player | Old Timers |
Nominees who didn't make the cut in 1946
In 1946, there were 263 ballots cast by the voters, and a nominee needed 198 yes votes to reach the 75% threshold for induction. A minimum of 14 votes were required to remain on the ballot for the following year.
| <--1945 | 1947--> |
