Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1947
| <--1946 | 1948--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Mickey Cochrane | Player | BBWAA | 79.5% |
| Frankie Frisch | Player | BBWAA | 84.47% |
| Lefty Grove | Player | BBWAA | 76.4% |
| Carl Hubbell | Player | BBWAA | 86.96% |
Nominees who didn't make the cut in 1947
In 1947, there were 161 ballots cast by the voters, and a nominee needed 121 yes votes to reach the 75% threshold for induction. A minimum of 9 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Ross Youngs | 36 | 22.36% |
| Smoky Joe Wood | 29 | 18.01% |
| Edd Roush | 25 | 15.53% |
| Babe Adams | 22 | 13.66% |
| Rube Marquard | 18 | 11.18% |
| Jimmie Foxx | 10 | 6.21% |
| Joe Cronin | 6 | 3.73% |
| Al Simmons | 6 | 3.73% |
| Art Fletcher | 3 | 1.86% |
| Gavvy Cravath | 2 | 1.24% |
| Gabby Hartnett | 2 | 1.24% |
| Joe McCarthy | 2 | 1.24% |
| Eppa Rixey | 2 | 1.24% |
| Terry Turner | 2 | 1.24% |
| Eddie Dyer | 1 | 0.62% |
| Charlie Gelbert | 1 | 0.62% |
| Lefty Gomez | 1 | 0.62% |
| Hank Gowdy | 1 | 0.62% |
| Jesse Haines | 1 | 0.62% |
| Bubbles Hargrave | 1 | 0.62% |
| High Pockets Kelly | 1 | 0.62% |
| Tony Lazzeri | 1 | 0.62% |
| Everett Scott | 1 | 0.62% |
| Pie Traynor | 119 | 73.91% |
| Charlie Gehringer | 105 | 65.22% |
| Rabbit Maranville | 91 | 56.52% |
| Dizzy Dean | 88 | 54.66% |
| Herb Pennock | 86 | 53.42% |
| Chief Bender | 72 | 44.72% |
| Harry Heilmann | 65 | 40.37% |
| Ray Schalk | 50 | 31.06% |
| Dazzy Vance | 50 | 31.06% |
| Home Run Baker | 49 | 30.43% |
| Bill Terry | 46 | 28.57% |
| Zack Wheat | 37 | 22.98% |
| <--1946 | 1948--> |
