Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1954
| <--1953 | 1955--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Bill Dickey | Player | BBWAA | 80.16% |
| Rabbit Maranville | Player | BBWAA | 82.94% |
| Bill Terry | Player | BBWAA | 77.38% |
Nominees who didn't make the cut in 1954
In 1954, there were 252 ballots cast by the voters, and a nominee needed 189 yes votes to reach the 75% threshold for induction. A minimum of 13 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Joe DiMaggio | 175 | 69.44% |
| Ted Lyons | 170 | 67.46% |
| Dazzy Vance | 158 | 62.7% |
| Gabby Hartnett | 151 | 59.92% |
| Hank Greenberg | 97 | 38.49% |
| Joe Cronin | 85 | 33.73% |
| Max Carey | 55 | 21.83% |
| Ray Schalk | 54 | 21.43% |
| Edd Roush | 52 | 20.63% |
| Hank Gowdy | 51 | 20.24% |
| Hack Wilson | 48 | 19.05% |
| Lefty Gomez | 38 | 15.08% |
| Ross Youngs | 34 | 13.49% |
| Zack Wheat | 33 | 13.1% |
| Tony Lazzeri | 30 | 11.9% |
| Red Ruffing | 29 | 11.51% |
| Kiki Cuyler | 20 | 7.94% |
| Duffy Lewis | 20 | 7.94% |
| Jim Bottomley | 16 | 6.35% |
| Rube Marquard | 15 | 5.95% |
| Waite Hoyt | 14 | 5.56% |
| Babe Adams | 13 | 5.16% |
| Dickey Kerr | 13 | 5.16% |
| Red Faber | 12 | 4.76% |
| Chuck Klein | 11 | 4.37% |
| Dave Bancroft | 10 | 3.97% |
| Sam Rice | 9 | 3.57% |
| Jimmie Wilson | 8 | 3.17% |
| Wilbur Cooper | 7 | 2.78% |
| Art Nehf | 7 | 2.78% |
| Jesse Haines | 6 | 2.38% |
| Eppa Rixey | 5 | 1.98% |
| Muddy Ruel | 5 | 1.98% |
| Howard Ehmke | 4 | 1.59% |
| Everett Scott | 4 | 1.59% |
| Bill Wambsganss | 4 | 1.59% |
| Cy Williams | 4 | 1.59% |
| Clyde Milan | 3 | 1.19% |
| Nick Altrock | 2 | 0.79% |
| Chick Hafey | 2 | 0.79% |
| Arky Vaughan | 2 | 0.79% |
| Ossie Bluege | 1 | 0.4% |
| Lu Blue | 1 | 0.4% |
| Goose Goslin | 1 | 0.4% |
| Heinie Groh | 1 | 0.4% |
| Babe Herman | 1 | 0.4% |
| Travis Jackson | 1 | 0.4% |
| Roger Peckinpaugh | 1 | 0.4% |
| Joe Sewell | 1 | 0.4% |
| Glenn Wright | 1 | 0.4% |
| <--1953 | 1955--> |
