Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1972
| <--1971 | 1973--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Yogi Berra | Player | BBWAA | 85.61% |
| Sandy Koufax | Player | BBWAA | 86.87% |
| Early Wynn | Player | BBWAA | 76.01% |
| Josh Gibson | Player | Negro League | |
| Buck Leonard | Player | Negro League | |
| Lefty Gomez | Player | Veterans | |
| Will Harridge | Pioneer/Executive | Veterans | |
| Ross Youngs | Player | Veterans |
Nominees who didn't make the cut in 1972
In 1972, there were 396 ballots cast by the voters, and a nominee needed 297 yes votes to reach the 75% threshold for induction. A minimum of 20 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Ralph Kiner | 235 | 59.34% |
| Gil Hodges | 161 | 40.66% |
| Johnny Mize | 157 | 39.65% |
| Enos Slaughter | 149 | 37.63% |
| Pee Wee Reese | 129 | 32.58% |
| Marty Marion | 120 | 30.3% |
| Bob Lemon | 117 | 29.55% |
| George Kell | 115 | 29.04% |
| Allie Reynolds | 105 | 26.52% |
| Red Schoendienst | 104 | 26.26% |
| Phil Rizzuto | 103 | 26.01% |
| Hal Newhouser | 92 | 23.23% |
| Duke Snider | 84 | 21.21% |
| Nellie Fox | 64 | 16.16% |
| Phil Cavarretta | 61 | 15.4% |
| Al Dark | 55 | 13.89% |
| Dom DiMaggio | 36 | 9.09% |
| Bobo Newsom | 31 | 7.83% |
| Charlie Keller | 24 | 6.06% |
| Johnny Sain | 21 | 5.3% |
| Mickey Vernon | 12 | 3.03% |
| Richie Ashburn | 11 | 2.78% |
| Ted Kluszewski | 10 | 2.53% |
| Bobby Thomson | 10 | 2.53% |
| Harvey Haddix | 9 | 2.27% |
| Roy McMillan | 9 | 2.27% |
| Bobby Shantz | 9 | 2.27% |
| Walker Cooper | 8 | 2.02% |
| Bobby Richardson | 8 | 2.02% |
| Don Newcombe | 7 | 1.77% |
| Harry Brecheen | 5 | 1.26% |
| Dutch Leonard | 5 | 1.26% |
| Carl Erskine | 4 | 1.01% |
| Gil McDougald | 4 | 1.01% |
| Billy Pierce | 4 | 1.01% |
| Vic Raschi | 4 | 1.01% |
| Vic Wertz | 4 | 1.01% |
| Vic Power | 3 | 0.76% |
| Roy Sievers | 3 | 0.76% |
| Carl Furillo | 2 | 0.51% |
| Eddie Lopat | 2 | 0.51% |
| Preacher Roe | 2 | 0.51% |
| Jackie Jensen | 1 | 0.25% |
| <--1971 | 1973--> |
