Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1987
| <--1986 | 1988--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Catfish Hunter | Player | BBWAA | 76.27% |
| Billy Williams | Player | BBWAA | 85.71% |
| Ray Dandridge | Player | Veterans |
Nominees who didn't make the cut in 1987
In 1987, there were 413 ballots cast by the voters, and a nominee needed 310 yes votes to reach the 75% threshold for induction. A minimum of 21 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Jim Bunning | 289 | 69.98% |
| Orlando Cepeda | 179 | 43.34% |
| Roger Maris | 176 | 42.62% |
| Tony Oliva | 160 | 38.74% |
| Harvey Kuenn | 144 | 34.87% |
| Bill Mazeroski | 125 | 30.27% |
| Maury Wills | 113 | 27.36% |
| Ken Boyer | 96 | 23.24% |
| Lew Burdette | 96 | 23.24% |
| Mickey Lolich | 84 | 20.34% |
| Minnie Minoso | 82 | 19.85% |
| Roy Face | 78 | 18.89% |
| Ron Santo | 78 | 18.89% |
| Dick Allen | 55 | 13.32% |
| Curt Flood | 50 | 12.11% |
| Vada Pinson | 48 | 11.62% |
| Joe Torre | 47 | 11.38% |
| Elston Howard | 44 | 10.65% |
| Don Larsen | 30 | 7.26% |
| Thurman Munson | 28 | 6.78% |
| Wilbur Wood | 26 | 6.3% |
| Bobby Bonds | 24 | 5.81% |
| Mike Marshall | 6 | 1.45% |
| Sal Bando | 3 | 0.73% |
| Jerry Grote | 0 | 0% |
| Steve Stone | 0 | 0% |
| <--1986 | 1988--> |
