Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 1990
| <--1989 | 1991--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Joe Morgan | Player | BBWAA | 81.76% |
| Jim Palmer | Player | BBWAA | 92.57% |
Nominees who didn't make the cut in 1990
In 1990, there were 444 ballots cast by the voters, and a nominee needed 333 yes votes to reach the 75% threshold for induction. A minimum of 23 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Gaylord Perry | 320 | 72.07% |
| Fergie Jenkins | 296 | 66.67% |
| Jim Bunning | 257 | 57.88% |
| Orlando Cepeda | 211 | 47.52% |
| Tony Oliva | 142 | 31.98% |
| Bill Mazeroski | 131 | 29.5% |
| Harvey Kuenn | 107 | 24.1% |
| Ron Santo | 96 | 21.62% |
| Maury Wills | 95 | 21.4% |
| Jim Kaat | 79 | 17.79% |
| Ken Boyer | 78 | 17.57% |
| Dick Allen | 58 | 13.06% |
| Joe Torre | 55 | 12.39% |
| Minnie Minoso | 51 | 11.49% |
| Roy Face | 50 | 11.26% |
| Luis Tiant | 42 | 9.46% |
| Vada Pinson | 36 | 8.11% |
| Curt Flood | 35 | 7.88% |
| Thurman Munson | 33 | 7.43% |
| Bobby Bonds | 30 | 6.76% |
| Mickey Lolich | 27 | 6.08% |
| Sparky Lyle | 25 | 5.63% |
| Tug McGraw | 6 | 1.35% |
| Bucky Dent | 3 | 0.68% |
| Bob Watson | 3 | 0.68% |
| Rick Monday | 2 | 0.45% |
| Lou Piniella | 2 | 0.45% |
| Mickey Rivers | 2 | 0.45% |
| Jim Bibby | 1 | 0.23% |
| Greg Luzinski | 1 | 0.23% |
| Jerry Remy | 1 | 0.23% |
| Mike Torrez | 1 | 0.23% |
| Mike Caldwell | 0 | 0% |
| Roy Howell | 0 | 0% |
| Jose Morales | 0 | 0% |
| Amos Otis | 0 | 0% |
| Tony Scott | 0 | 0% |
| Ken Singleton | 0 | 0% |
| Paul Splittorff | 0 | 0% |
| John Stearns | 0 | 0% |
| Champ Summers | 0 | 0% |
| Dick Tidrow | 0 | 0% |
| <--1989 | 1991--> |
