Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 2005
| <--2004 | 2006--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Wade Boggs | Player | BBWAA | 91.86% |
| Ryne Sandberg | Player | BBWAA | 76.16% |
Nominees who didn't make the cut in 2005
In 2005, there were 516 ballots cast by the voters, and a nominee needed 387 yes votes to reach the 75% threshold for induction. A minimum of 26 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Bruce Sutter | 344 | 66.67% |
| Jim Rice | 307 | 59.5% |
| Rich Gossage | 285 | 55.23% |
| Andre Dawson | 270 | 52.33% |
| Bert Blyleven | 211 | 40.89% |
| Lee Smith | 200 | 38.76% |
| Jack Morris | 172 | 33.33% |
| Tommy John | 123 | 23.84% |
| Steve Garvey | 106 | 20.54% |
| Alan Trammell | 87 | 16.86% |
| Dave Parker | 65 | 12.6% |
| Don Mattingly | 59 | 11.43% |
| Dave Concepcion | 55 | 10.66% |
| Dale Murphy | 54 | 10.47% |
| Willie McGee | 26 | 5.04% |
| Jim Abbott | 13 | 2.52% |
| Darryl Strawberry | 6 | 1.16% |
| Jack McDowell | 4 | 0.78% |
| Chili Davis | 3 | 0.58% |
| Tom Candiotti | 2 | 0.39% |
| Jeff Montgomery | 2 | 0.39% |
| Tony Phillips | 1 | 0.19% |
| Terry Steinbach | 1 | 0.19% |
| Mark Langston | 0 | 0% |
| Otis Nixon | 0 | 0% |
| <--2004 | 2006--> |
