Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 2014
| <--2013 | 2015--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Tom Glavine | Player | BBWAA | 91.94% |
| Greg Maddux | Player | BBWAA | 97.2% |
| Frank Thomas | Player | BBWAA | 83.71% |
| Bobby Cox | Manager | Veterans | |
| Tony LaRussa | Manager | Veterans | |
| Joe Torre | Manager | Veterans |
Nominees who didn't make the cut in 2014
In 2014, there were ballots cast by the voters, and a nominee needed 0 yes votes to reach the 75% threshold for induction. A minimum of 0 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Craig Biggio | 427 | 74.78% |
| Mike Piazza | 355 | 62.17% |
| Jack Morris | 351 | 61.47% |
| Jeff Bagwell | 310 | 54.29% |
| Tim Raines | 263 | 46.06% |
| Roger Clemens | 202 | 35.38% |
| Barry Bonds | 198 | 34.68% |
| Lee Smith | 171 | 29.95% |
| Curt Schilling | 167 | 29.25% |
| Edgar Martinez | 144 | 25.22% |
| Alan Trammell | 119 | 20.84% |
| Mike Mussina | 116 | 20.32% |
| Jeff Kent | 87 | 15.24% |
| Fred McGriff | 67 | 11.73% |
| Mark McGwire | 63 | 11.03% |
| Larry Walker | 58 | 10.16% |
| Don Mattingly | 47 | 8.23% |
| Sammy Sosa | 41 | 7.18% |
| Rafael Palmeiro | 25 | 4.38% |
| Moises Alou | 6 | 1.05% |
| Hideo Nomo | 6 | 1.05% |
| Luis Gonzalez | 5 | 0.88% |
| Eric Gagne | 2 | 0.35% |
| J. T. Snow | 2 | 0.35% |
| Armando Benitez | 1 | 0.18% |
| Kenny Rogers | 1 | 0.18% |
| Jason Jones | 1 | 0.18% |
| Mike Timlin | 0 | 0% |
| Paul Lo Duca | 0 | 0% |
| Richie Sexson | 0 | 0% |
| Sean Casey | 0 | 0% |
| Todd Jones | 0 | 0% |
| Ray Durham | 0 | 0% |
| <--2013 | 2015--> |
