Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 2015
| <--2014 | 2016--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Craig Biggio | Player | BBWAA | 82.7% |
| Randy Johnson | Player | BBWAA | 97.27% |
| Pedro Martinez | Player | BBWAA | 91.07% |
| John Smoltz | Player | BBWAA | 82.88% |
Nominees who didn't make the cut in 2015
In 2015, there were 549 ballots cast by the voters, and a nominee needed 412 yes votes to reach the 75% threshold for induction. A minimum of 28 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Mike Piazza | 384 | 69.95% |
| Jeff Bagwell | 306 | 55.74% |
| Tim Raines | 302 | 55.01% |
| Curt Schilling | 215 | 39.16% |
| Roger Clemens | 206 | 37.52% |
| Barry Bonds | 202 | 36.79% |
| Lee Smith | 166 | 30.24% |
| Edgar Martinez | 148 | 26.96% |
| Alan Trammell | 138 | 25.14% |
| Mike Mussina | 135 | 24.59% |
| Jeff Kent | 77 | 14.03% |
| Fred McGriff | 71 | 12.93% |
| Larry Walker | 65 | 11.84% |
| Gary Sheffield | 64 | 11.66% |
| Mark McGwire | 55 | 10.02% |
| Don Mattingly | 50 | 9.11% |
| Sammy Sosa | 36 | 6.56% |
| Nomar Garciaparra | 30 | 5.46% |
| Carlos Delgado | 21 | 3.83% |
| Troy Percival | 4 | 0.73% |
| Tom Gordon | 2 | 0.36% |
| Aaron Boone | 2 | 0.36% |
| Darin Erstad | 1 | 0.18% |
| Tony Clark | 0 | 0% |
| Brian Giles | 0 | 0% |
| Rich Aurilia | 0 | 0% |
| Eddie Guardado | 0 | 0% |
| Jason Schmidt | 0 | 0% |
| Jermaine Dye | 0 | 0% |
| Cliff Floyd | 0 | 0% |
| <--2014 | 2016--> |
