Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 2016
| <--2015 | 2017--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Ken Griffey | Player | BBWAA | 99.32% |
| Mike Piazza | Player | BBWAA | 82.95% |
Nominees who didn't make the cut in 2016
In 2016, there were 440 ballots cast by the voters, and a nominee needed 330 yes votes to reach the 75% threshold for induction. A minimum of 22 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Barry Bonds | 195 | 44.32% |
| Edgar Martinez | 191 | 43.41% |
| Mike Mussina | 189 | 42.95% |
| Alan Trammell | 180 | 40.91% |
| Lee Smith | 150 | 34.09% |
| Fred McGriff | 92 | 20.91% |
| Jeff Kent | 73 | 16.59% |
| Larry Walker | 68 | 15.45% |
| Mark McGwire | 54 | 12.27% |
| Gary Sheffield | 51 | 11.59% |
| Billy Wagner | 46 | 10.45% |
| Sammy Sosa | 31 | 7.05% |
| Jim Edmonds | 11 | 2.5% |
| Nomar Garciaparra | 8 | 1.82% |
| Mike Sweeney | 3 | 0.68% |
| Jason Kendall | 2 | 0.45% |
| David Eckstein | 2 | 0.45% |
| Garret Anderson | 1 | 0.23% |
| Troy Glaus | 0 | 0% |
| Randy Winn | 0 | 0% |
| Mark Grudzielanek | 0 | 0% |
| Brad Ausmus | 0 | 0% |
| Mike Hampton | 0 | 0% |
| Luis Castillo | 0 | 0% |
| Mike Lowell | 0 | 0% |
| Jeff Bagwell | 315 | 71.59% |
| Tim Raines | 307 | 69.77% |
| Trevor Hoffman | 296 | 67.27% |
| Curt Schilling | 230 | 52.27% |
| Roger Clemens | 199 | 45.23% |
| <--2015 | 2017--> |
