Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 2017
| <--2016 | 2018--> |
| Hall of Famer | Category | Inducted By | Yes % |
| Jeff Bagwell | Player | BBWAA | 86.2% |
| Tim Raines | Player | BBWAA | 85.97% |
| Ivan Rodriguez | Player | BBWAA | 76.02% |
| John Schuerholz | Pioneer/Executive | Veterans | |
| Bud Selig | Pioneer/Executive | Veterans |
Nominees who didn't make the cut in 2017
In 2017, there were 442 ballots cast by the voters, and a nominee needed 332 yes votes to reach the 75% threshold for induction. A minimum of 23 votes were required to remain on the ballot for the following year.
| Nominee | Votes | Yes % |
|---|---|---|
| Trevor Hoffman | 327 | 73.98% |
| Vladimir Guerrero | 317 | 71.72% |
| Edgar Martinez | 259 | 58.6% |
| Roger Clemens | 239 | 54.07% |
| Barry Bonds | 238 | 53.85% |
| Mike Mussina | 229 | 51.81% |
| Curt Schilling | 199 | 45.02% |
| Lee Smith | 151 | 34.16% |
| Manny Ramirez | 105 | 23.76% |
| Larry Walker | 97 | 21.95% |
| Fred McGriff | 96 | 21.72% |
| Jeff Kent | 74 | 16.74% |
| Gary Sheffield | 59 | 13.35% |
| Billy Wagner | 45 | 10.18% |
| Sammy Sosa | 38 | 8.6% |
| Jorge Posada | 17 | 3.85% |
| Magglio Ordonez | 3 | 0.68% |
| Edgar Renteria | 2 | 0.45% |
| Jason Varitek | 2 | 0.45% |
| Tim Wakefield | 1 | 0.23% |
| Casey Blake | 0 | 0% |
| Pat Burrell | 0 | 0% |
| Orlando Cabrera | 0 | 0% |
| Mike Cameron | 0 | 0% |
| J. D. Drew | 0 | 0% |
| Carlos Guillen | 0 | 0% |
| Derrek Lee | 0 | 0% |
| Melvin Mora | 0 | 0% |
| Arthur Rhodes | 0 | 0% |
| Freddy Sanchez | 0 | 0% |
| Matt Stairs | 0 | 0% |
| <--2016 | 2018--> |
