Unraveling the Next Generation's Hall of Fame

Baseball Hall of Fame Class of 2024
<--2023 | 2025--> |
Hall of Famer | Category | Inducted By | Yes % |
Adrian Beltre | Player | BBWAA | 95.06% |
Todd Helton | Player | BBWAA | 79.74% |
Joe Mauer | Player | BBWAA | 76.1% |
Jim Leyland | Manager | Contemporary Baseball Era |
Nominees who didn't make the cut in 2024
In 2024, there were 385 ballots cast by the voters, and a nominee needed 289 yes votes to reach the 75% threshold for induction. A minimum of 20 votes were required to remain on the ballot for the following year.
Nominee | Votes | Yes % |
---|---|---|
Billy Wagner | 284 | 73.77% |
Gary Sheffield | 246 | 63.9% |
Andruw Jones | 237 | 61.56% |
Carlos Beltran | 220 | 57.14% |
Alex Rodriguez | 134 | 34.81% |
Manny Ramirez | 125 | 32.47% |
Chase Utley | 111 | 28.83% |
Omar Vizquel | 68 | 17.66% |
Bobby Abreu | 57 | 14.81% |
Jimmy Rollins | 57 | 14.81% |
Andy Pettitte | 52 | 13.51% |
Mark Buehrle | 32 | 8.31% |
Francisco Rodriguez | 30 | 7.79% |
Torii Hunter | 28 | 7.27% |
David Wright | 24 | 6.23% |
Jose Bautista | 6 | 1.56% |
Victor Martinez | 6 | 1.56% |
Bartolo Colon | 5 | 1.3% |
Matt Holliday | 4 | 1.04% |
Adrian Gonzalez | 3 | 0.78% |
Brandon Phillips | 1 | 0.26% |
Jose Reyes | 0 | 0% |
James Shields | 0 | 0% |
Lou Piniella | 11 | 68.75% |
Bill White | 10 | 62.5% |
Cito Gaston | 0% | |
Davey Johnson | 0% | |
Ed Montague | 0% | |
0% | ||
0% |
<--2023 | 2025--> |