Unraveling the Next Generation's Hall of Fame
Al Simmons
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1953
Final Season: 1944
Eligible: Class of 1950
Hall of Fame Voting Data
Year | Ballots | Votes | Yes % |
---|---|---|---|
1936 | 226 | 4 | 1.77% |
1946 | 202 | 1 | 0.5% |
1947 | 161 | 6 | 3.73% |
1948 | 121 | 60 | 49.59% |
1949 | 153 | 89 | 58.17% |
1949 | 187 | 76 | 40.64% |
1950 | 168 | 90 | 53.57% |
1951 | 226 | 116 | 51.33% |
1952 | 234 | 141 | 60.26% |
1953 | 264 | 199 | 75.38% |
Career Snapshot
BA | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|
.334 | 307 | 1827 | .380 | 0.535 | 0.915 |
Individual Career Highlights
Award | # Won | Years honored |
TSN All-Star Award | 6 | 1927, 1929, 1930, 1931, 1933, 1934 |