Unraveling the Next Generation's Hall of Fame

Bill Dickey
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1954
Final Season: 1946
Eligible: Class of 1952
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1945 | 247 | 17 | 6.88% |
| 1946 | 263 | 32 | 12.17% |
| 1946 | 202 | 40 | 19.8% |
| 1948 | 121 | 39 | 32.23% |
| 1949 | 153 | 65 | 42.48% |
| 1949 | 187 | 39 | 20.86% |
| 1950 | 168 | 78 | 46.43% |
| 1951 | 226 | 118 | 52.21% |
| 1952 | 234 | 139 | 59.4% |
| 1953 | 264 | 179 | 67.8% |
| 1954 | 252 | 202 | 80.16% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .313 | 202 | 1209 | .382 | 0.486 | 0.868 |
Individual Career Highlights
| Award | # Won | Years honored |
| TSN All-Star Award | 6 | 1932, 1933, 1936, 1938, 1939, 1941 |
