Unraveling the Next Generation's Hall of Fame

Bill Mazeroski
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2001
Final Season: 1972
Eligible: Class of 1978
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1978 | 379 | 23 | 6.07% |
| 1979 | 432 | 36 | 8.33% |
| 1980 | 385 | 33 | 8.57% |
| 1981 | 401 | 38 | 9.48% |
| 1982 | 415 | 28 | 6.75% |
| 1983 | 374 | 48 | 12.83% |
| 1984 | 403 | 74 | 18.36% |
| 1985 | 395 | 87 | 22.03% |
| 1986 | 425 | 100 | 23.53% |
| 1987 | 413 | 125 | 30.27% |
| 1988 | 427 | 143 | 33.49% |
| 1989 | 447 | 134 | 29.98% |
| 1990 | 444 | 131 | 29.5% |
| 1991 | 443 | 142 | 32.05% |
| 1992 | 430 | 182 | 42.33% |
| 2001 | 0% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .260 | 138 | 853 | .299 | 0.367 | 0.667 |
Individual Career Highlights
| Award | # Won | Years honored |
| Gold Glove | 8 | 1958, 1960, 1961, 1963, 1964, 1965, 1966, 1967 |
| TSN All-Star Award | 3 | 1960, 1962, 1967 |
| TSN Major League Player of the Year | 1 | 1960 |
