Unraveling the Next Generation's Hall of Fame

Bobby Shantz
Final Season: 1964
Eligible: Class of 1970
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1970 | 300 | 7 | 2.33% |
| 1971 | 360 | 5 | 1.39% |
| 1972 | 396 | 9 | 2.27% |
| 1973 | 380 | 5 | 1.32% |
| 1974 | 365 | 3 | 0.82% |
Career Snapshot
| ERA | W | L | SV | WHIP |
|---|---|---|---|---|
| 3.38 | 119 | 99 | 48 | 1.260 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1952 |
| Gold Glove | 8 | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964 |
| TSN All-Star Award | 1 | 1952 |
| TSN Pitcher of the Year | 1 | 1952 |
All-Star Games: 3
Career WAR: 34.63
Display/Hide Stats by Year
Bobby Shantz @ Wikipedia
| Will Bobby Shantz be inducted into the Baseball Hall of Fame? |
