Unraveling the Next Generation's Hall of Fame

Curt Flood
Final Season: 1971
Eligible: Class of 1977
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1977 | 383 | 16 | 4.18% |
| 1978 | 379 | 8 | 2.11% |
| 1979 | 432 | 14 | 3.24% |
| 1985 | 395 | 28 | 7.09% |
| 1986 | 425 | 45 | 10.59% |
| 1987 | 413 | 50 | 12.11% |
| 1988 | 427 | 48 | 11.24% |
| 1989 | 447 | 27 | 6.04% |
| 1990 | 444 | 35 | 7.88% |
| 1991 | 443 | 23 | 5.19% |
| 1992 | 430 | 42 | 9.77% |
| 1993 | 423 | 36 | 8.51% |
| 1994 | 456 | 39 | 8.55% |
| 1995 | 460 | 59 | 12.83% |
| 1996 | 470 | 71 | 15.11% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .293 | 85 | 636 | .342 | 0.389 | 0.732 |
Individual Career Highlights
| Award | # Won | Years honored |
| Gold Glove | 7 | 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| TSN All-Star Award | 1 | 1968 |
All-Star Games: 3
Career WAR: 41.91
Display/Hide Stats by Year
Curt Flood @ Wikipedia
| Will Curt Flood be inducted into the Baseball Hall of Fame? |
