Unraveling the Next Generation's Hall of Fame

Dave Concepcion
Final Season: 1988
Eligible: Class of 1994
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1994 | 456 | 31 | 6.8% |
| 1995 | 460 | 43 | 9.35% |
| 1996 | 470 | 63 | 13.4% |
| 1997 | 473 | 60 | 12.68% |
| 1998 | 473 | 80 | 16.91% |
| 1999 | 497 | 59 | 11.87% |
| 2000 | 499 | 67 | 13.43% |
| 2001 | 515 | 74 | 14.37% |
| 2002 | 472 | 56 | 11.86% |
| 2003 | 496 | 55 | 11.09% |
| 2004 | 506 | 57 | 11.26% |
| 2005 | 516 | 55 | 10.66% |
| 2006 | 520 | 65 | 12.5% |
| 2007 | 545 | 74 | 13.58% |
| 2008 | 543 | 88 | 16.21% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .267 | 101 | 950 | .322 | 0.357 | 0.679 |
Individual Career Highlights
| Award | # Won | Years honored |
| Silver Slugger | 2 | 1981, 1982 |
| Gold Glove | 5 | 1974, 1975, 1976, 1977, 1979 |
| TSN All-Star Award | 3 | 1974, 1976, 1981 |
All-Star Games: 9
Career WAR: 40.13
Display/Hide Stats by Year
Dave Concepcion @ Wikipedia
| Will Dave Concepcion be inducted into the Baseball Hall of Fame? |
