Unraveling the Next Generation's Hall of Fame

Don Mattingly
Final Season: 1995
Eligible: Class of 2001
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 2001 | 515 | 145 | 28.16% |
| 2002 | 472 | 96 | 20.34% |
| 2003 | 496 | 68 | 13.71% |
| 2004 | 506 | 65 | 12.85% |
| 2005 | 516 | 59 | 11.43% |
| 2006 | 520 | 64 | 12.31% |
| 2007 | 545 | 54 | 9.91% |
| 2008 | 543 | 86 | 15.84% |
| 2009 | 539 | 64 | 11.87% |
| 2010 | 539 | 87 | 16.14% |
| 2011 | 581 | 79 | 13.6% |
| 2012 | 573 | 102 | 17.8% |
| 2013 | 569 | 75 | 13.18% |
| 2014 | 571 | 47 | 8.23% |
| 2015 | 549 | 50 | 9.11% |
| 2023 | 16 | 8 | 50% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .307 | 222 | 1099 | .358 | 0.471 | 0.830 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1985 |
| Silver Slugger | 3 | 1985, 1986, 1987 |
| Gold Glove | 9 | 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994 |
| TSN All-Star Award | 4 | 1984, 1985, 1986, 1987 |
| TSN Major League Player of the Year | 1 | 1985 |
All-Star Games: 6
Career WAR: 42.38
Display/Hide Stats by Year
Don Mattingly @ Wikipedia
| Will Don Mattingly be inducted into the Baseball Hall of Fame? |
