Unraveling the Next Generation's Hall of Fame

Don Newcombe
Final Season: 1960
Eligible: Class of 1966
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1966 | 302 | 7 | 2.32% |
| 1967 | 292 | 18 | 6.16% |
| 1967 | 306 | 2 | 0.65% |
| 1968 | 283 | 9 | 3.18% |
| 1969 | 340 | 3 | 0.88% |
| 1970 | 300 | 5 | 1.67% |
| 1971 | 360 | 8 | 2.22% |
| 1972 | 396 | 7 | 1.77% |
| 1973 | 380 | 11 | 2.89% |
| 1974 | 365 | 7 | 1.92% |
| 1975 | 362 | 11 | 3.04% |
| 1976 | 388 | 21 | 5.41% |
| 1977 | 383 | 43 | 11.23% |
| 1978 | 379 | 48 | 12.66% |
| 1979 | 432 | 52 | 12.04% |
| 1980 | 385 | 59 | 15.32% |
Career Snapshot
| ERA | W | L | SV | WHIP |
|---|---|---|---|---|
| 3.56 | 149 | 90 | 7 | 1.203 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1956 |
| Cy Young Award | 1 | 1956 |
| Rookie of the Year | 1 | 1949 |
| TSN All-Star Award | 2 | 1955, 1956 |
| TSN Pitcher of the Year | 1 | 1956 |
All-Star Games: 4
Career WAR: 38.7
Display/Hide Stats by Year
Don Newcombe @ Wikipedia
| Will Don Newcombe be inducted into the Baseball Hall of Fame? |
