Unraveling the Next Generation's Hall of Fame

Gary Carter
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2003
Final Season: 1992
Eligible: Class of 1998
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1998 | 473 | 200 | 42.28% |
| 1999 | 497 | 168 | 33.8% |
| 2000 | 499 | 248 | 49.7% |
| 2001 | 515 | 334 | 64.85% |
| 2002 | 472 | 343 | 72.67% |
| 2003 | 496 | 387 | 78.02% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .262 | 324 | 1225 | .335 | 0.439 | 0.773 |
Individual Career Highlights
| Award | # Won | Years honored |
| Silver Slugger | 5 | 1981, 1982, 1984, 1985, 1986 |
| Gold Glove | 3 | 1980, 1981, 1982 |
| TSN All-Star Award | 6 | 1980, 1981, 1982, 1984, 1985, 1986 |
