Unraveling the Next Generation's Hall of Fame

George Kell
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1983
Final Season: 1957
Eligible: Class of 1963
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1964 | 201 | 33 | 16.42% |
| 1964 | 201 | 8 | 3.98% |
| 1966 | 302 | 29 | 9.6% |
| 1967 | 292 | 40 | 13.7% |
| 1967 | 306 | 11 | 3.59% |
| 1968 | 283 | 47 | 16.61% |
| 1969 | 340 | 60 | 17.65% |
| 1970 | 300 | 90 | 30% |
| 1971 | 360 | 105 | 29.17% |
| 1972 | 396 | 115 | 29.04% |
| 1973 | 380 | 114 | 30% |
| 1974 | 365 | 94 | 25.75% |
| 1975 | 362 | 114 | 31.49% |
| 1976 | 388 | 129 | 33.25% |
| 1977 | 383 | 141 | 36.81% |
| 1983 | 0% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .306 | 78 | 870 | .367 | 0.414 | 0.781 |
Individual Career Highlights
| Award | # Won | Years honored |
| TSN All-Star Award | 6 | 1946, 1947, 1949, 1950, 1951, 1952 |
