Unraveling the Next Generation's Hall of Fame
Hal Newhouser
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1992
Final Season: 1955
Eligible: Class of 1961
Hall of Fame Voting Data
Year | Ballots | Votes | Yes % |
---|---|---|---|
1962 | 160 | 4 | 2.5% |
1964 | 201 | 26 | 12.94% |
1964 | 201 | 3 | 1.49% |
1966 | 302 | 32 | 10.6% |
1967 | 292 | 62 | 21.23% |
1967 | 306 | 13 | 4.25% |
1968 | 283 | 67 | 23.67% |
1969 | 340 | 82 | 24.12% |
1970 | 300 | 80 | 26.67% |
1971 | 360 | 94 | 26.11% |
1972 | 396 | 92 | 23.23% |
1973 | 380 | 79 | 20.79% |
1974 | 365 | 73 | 20% |
1975 | 362 | 155 | 42.82% |
1992 | 0% |
Career Snapshot
ERA | W | L | SV | WHIP |
---|---|---|---|---|
3.06 | 207 | 150 | 26 | 1.311 |
Individual Career Highlights
Award | # Won | Years honored |
MVP | 2 | 1944, 1945 |
TSN All-Star Award | 3 | 1944, 1945, 1946 |
TSN Major League Player of the Year | 1 | 1945 |
TSN Pitcher of the Year | 2 | 1944, 1945 |