Unraveling the Next Generation's Hall of Fame

Harvey Kuenn
Final Season: 1966
Eligible: Class of 1972
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1977 | 383 | 57 | 14.88% |
| 1978 | 379 | 58 | 15.3% |
| 1979 | 432 | 63 | 14.58% |
| 1980 | 385 | 83 | 21.56% |
| 1981 | 401 | 93 | 23.19% |
| 1982 | 415 | 62 | 14.94% |
| 1983 | 374 | 77 | 20.59% |
| 1984 | 403 | 106 | 26.3% |
| 1985 | 395 | 125 | 31.65% |
| 1986 | 425 | 144 | 33.88% |
| 1987 | 413 | 144 | 34.87% |
| 1988 | 427 | 168 | 39.34% |
| 1989 | 447 | 115 | 25.73% |
| 1990 | 444 | 107 | 24.1% |
| 1991 | 443 | 100 | 22.57% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .303 | 87 | 671 | .357 | 0.408 | 0.765 |
Individual Career Highlights
| Award | # Won | Years honored |
| Rookie of the Year | 1 | 1953 |
| TSN All-Star Award | 1 | 1956 |
All-Star Games: 10
Career WAR: 25.94
Display/Hide Stats by Year
Harvey Kuenn @ Wikipedia
| Will Harvey Kuenn be inducted into the Baseball Hall of Fame? |
