Unraveling the Next Generation's Hall of Fame

Jeff Bagwell
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2017
Final Season: 2005
Eligible: Class of 2011
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 2011 | 581 | 242 | 41.65% |
| 2012 | 573 | 321 | 56.02% |
| 2013 | 569 | 339 | 59.58% |
| 2014 | 571 | 310 | 54.29% |
| 2015 | 549 | 306 | 55.74% |
| 2016 | 440 | 315 | 71.59% |
| 2017 | 442 | 381 | 86.2% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .297 | 449 | 1529 | .408 | 0.540 | 0.948 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1994 |
| Silver Slugger | 3 | 1994, 1997, 1999 |
| Gold Glove | 1 | 1994 |
| Rookie of the Year | 1 | 1991 |
| TSN All-Star Award | 4 | 1994, 1996, 1997, 1999 |
| TSN Major League Player of the Year | 1 | 1994 |
