Unraveling the Next Generation's Hall of Fame

Jim Rice
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2009
Final Season: 1989
Eligible: Class of 1995
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1995 | 460 | 137 | 29.78% |
| 1996 | 470 | 166 | 35.32% |
| 1997 | 473 | 178 | 37.63% |
| 1998 | 473 | 203 | 42.92% |
| 1999 | 497 | 146 | 29.38% |
| 2000 | 499 | 257 | 51.5% |
| 2001 | 515 | 298 | 57.86% |
| 2002 | 472 | 260 | 55.08% |
| 2003 | 496 | 259 | 52.22% |
| 2004 | 506 | 276 | 54.55% |
| 2005 | 516 | 307 | 59.5% |
| 2006 | 520 | 337 | 64.81% |
| 2007 | 545 | 346 | 63.49% |
| 2008 | 543 | 392 | 72.19% |
| 2009 | 539 | 412 | 76.44% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .298 | 382 | 1451 | .352 | 0.502 | 0.854 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1978 |
| Silver Slugger | 2 | 1983, 1984 |
| TSN All-Star Award | 6 | 1975, 1977, 1978, 1979, 1983, 1986 |
