Unraveling the Next Generation's Hall of Fame
Joe Cronin
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1956
Final Season: 1945
Eligible: Class of 1951
Hall of Fame Voting Data
Year | Ballots | Votes | Yes % |
---|---|---|---|
1947 | 161 | 6 | 3.73% |
1948 | 121 | 25 | 20.66% |
1949 | 153 | 33 | 21.57% |
1949 | 187 | 16 | 8.56% |
1950 | 168 | 33 | 19.64% |
1951 | 226 | 44 | 19.47% |
1952 | 234 | 48 | 20.51% |
1953 | 264 | 69 | 26.14% |
1954 | 252 | 85 | 33.73% |
1955 | 251 | 135 | 53.78% |
1956 | 193 | 152 | 78.76% |
Career Snapshot
BA | HR | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|
.301 | 170 | 1424 | .390 | 0.468 | 0.857 |
Individual Career Highlights
Award | # Won | Years honored |
TSN All-Star Award | 7 | 1930, 1931, 1932, 1933, 1934, 1938, 1939 |