Unraveling the Next Generation's Hall of Fame

Joe Torre
**Baseball Hall of Famer**
Category: Manager
Inducted: Class of 2014
Final Season: 1977
Eligible: Class of 1983
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1983 | 374 | 20 | 5.35% |
| 1984 | 403 | 45 | 11.17% |
| 1985 | 395 | 44 | 11.14% |
| 1986 | 425 | 60 | 14.12% |
| 1987 | 413 | 47 | 11.38% |
| 1988 | 427 | 60 | 14.05% |
| 1989 | 447 | 40 | 8.95% |
| 1990 | 444 | 55 | 12.39% |
| 1991 | 443 | 41 | 9.26% |
| 1992 | 430 | 62 | 14.42% |
| 1993 | 423 | 63 | 14.89% |
| 1994 | 456 | 53 | 11.62% |
| 1995 | 460 | 50 | 10.87% |
| 1996 | 470 | 50 | 10.64% |
| 1997 | 473 | 105 | 22.2% |
| 2014 | 0% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .297 | 252 | 1185 | .365 | 0.452 | 0.817 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1971 |
| Gold Glove | 1 | 1965 |
| TSN All-Star Award | 4 | 1964, 1965, 1966, 1971 |
| TSN Major League Player of the Year | 1 | 1971 |
