Unraveling the Next Generation's Hall of Fame

Keith Hernandez
Final Season: 1990
Eligible: Class of 1996
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1996 | 470 | 24 | 5.11% |
| 1997 | 473 | 45 | 9.51% |
| 1998 | 473 | 51 | 10.78% |
| 1999 | 497 | 34 | 6.84% |
| 2000 | 499 | 52 | 10.42% |
| 2001 | 515 | 41 | 7.96% |
| 2002 | 472 | 29 | 6.14% |
| 2003 | 496 | 30 | 6.05% |
| 2004 | 506 | 22 | 4.35% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .296 | 162 | 1071 | .384 | 0.436 | 0.821 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1979 |
| Silver Slugger | 2 | 1980, 1984 |
| Gold Glove | 11 | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| TSN All-Star Award | 5 | 1979, 1980, 1984, 1985, 1986 |
All-Star Games: 5
Career WAR: 60.28
Display/Hide Stats by Year
Keith Hernandez @ Wikipedia
| Will Keith Hernandez be inducted into the Baseball Hall of Fame? |
