Unraveling the Next Generation's Hall of Fame

Lee Smith
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2019
Final Season: 1997
Eligible: Class of 2003
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 2003 | 496 | 210 | 42.34% |
| 2004 | 506 | 185 | 36.56% |
| 2005 | 516 | 200 | 38.76% |
| 2006 | 520 | 234 | 45% |
| 2007 | 545 | 217 | 39.82% |
| 2008 | 543 | 235 | 43.28% |
| 2009 | 539 | 240 | 44.53% |
| 2010 | 539 | 255 | 47.31% |
| 2011 | 581 | 263 | 45.27% |
| 2012 | 573 | 290 | 50.61% |
| 2013 | 569 | 272 | 47.8% |
| 2014 | 571 | 171 | 29.95% |
| 2015 | 549 | 166 | 30.24% |
| 2016 | 440 | 150 | 34.09% |
| 2017 | 442 | 151 | 34.16% |
| 2019 | 0% |
Career Snapshot
| ERA | W | L | SV | WHIP |
|---|---|---|---|---|
| 3.03 | 71 | 92 | 478 | 1.256 |
Individual Career Highlights
| Award | # Won | Years honored |
