Unraveling the Next Generation's Hall of Fame

Lefty O'Doul
Final Season:
Eligible: Class of 6
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1948 | 121 | 4 | 3.31% |
| 1949 | 153 | 4 | 2.61% |
| 1950 | 168 | 9 | 5.36% |
| 1951 | 226 | 13 | 5.75% |
| 1952 | 234 | 19 | 8.12% |
| 1953 | 264 | 11 | 4.17% |
| 1956 | 193 | 5 | 2.59% |
| 1958 | 266 | 27 | 10.15% |
| 1960 | 269 | 45 | 16.73% |
| 1962 | 160 | 13 | 8.13% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .349 | 113 | 542 | .413 | 0.532 | 0.945 |
Individual Career Highlights
| Award | # Won | Years honored |
| TSN All-Star Award | 1 | 1932 |
