Unraveling the Next Generation's Hall of Fame

Lou Boudreau
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1970
Final Season: 1952
Eligible: Class of 1958
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1956 | 193 | 2 | 1.04% |
| 1958 | 266 | 64 | 24.06% |
| 1960 | 269 | 35 | 13.01% |
| 1962 | 160 | 12 | 7.5% |
| 1964 | 201 | 68 | 33.83% |
| 1964 | 201 | 43 | 21.39% |
| 1966 | 302 | 115 | 38.08% |
| 1967 | 292 | 143 | 48.97% |
| 1967 | 306 | 68 | 22.22% |
| 1968 | 283 | 146 | 51.59% |
| 1969 | 340 | 218 | 64.12% |
| 1970 | 300 | 232 | 77.33% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .295 | 68 | 789 | .380 | 0.415 | 0.795 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1948 |
| TSN All-Star Award | 2 | 1947, 1948 |
| TSN Major League Player of the Year | 1 | 1948 |
