Unraveling the Next Generation's Hall of Fame

Luis Aparicio
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1984
Final Season: 1973
Eligible: Class of 1979
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1979 | 432 | 120 | 27.78% |
| 1980 | 385 | 124 | 32.21% |
| 1981 | 401 | 148 | 36.91% |
| 1982 | 415 | 174 | 41.93% |
| 1983 | 374 | 252 | 67.38% |
| 1984 | 403 | 341 | 84.62% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .262 | 83 | 791 | .311 | 0.343 | 0.653 |
Individual Career Highlights
| Award | # Won | Years honored |
| Gold Glove | 9 | 1958, 1959, 1960, 1961, 1962, 1964, 1966, 1968, 1970 |
| Rookie of the Year | 1 | 1956 |
| TSN All-Star Award | 5 | 1963, 1966, 1968, 1970, 1972 |
