Old Hoss Radbourn - Future Baseball Legends
Old Hoss Radbourn
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1939
Final Season: 1891
Eligible: Class of 1897
Hall of Fame Voting Data
Year | Ballots | Votes | Yes % |
---|
1936 | 78 | 16 | 20.51% |
1939 | | | 0% |
Career Snapshot
ERA | W | L | SV | WHIP |
---|
2.68 | 310 | 194 | 2 | 1.149 |
Individual Career Highlights
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg. |
---|
1880 | BFN | 6 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | | | .143 |
1881 | PRO | 72 | 270 | 27 | 59 | 9 | 0 | 0 | 28 | 10 | 15 | | | .219 |
1882 | PRO | 83 | 326 | 30 | 78 | 11 | 0 | 1 | 32 | 12 | 22 | | | .239 |
1883 | PRO | 89 | 381 | 59 | 108 | 11 | 3 | 3 | 48 | 14 | 16 | | | .283 |
1884 | PRO | 87 | 361 | 48 | 83 | 7 | 1 | 1 | 37 | 26 | 42 | | | .230 |
1885 | PRO | 66 | 249 | 34 | 58 | 9 | 2 | 0 | 22 | 36 | 27 | | | .233 |
1886 | BSN | 66 | 253 | 30 | 60 | 5 | 1 | 2 | 22 | 17 | 36 | 5 | | .237 |
1887 | BSN | 51 | 175 | 25 | 40 | 2 | 2 | 1 | 24 | 18 | 21 | 6 | | .229 |
1888 | BSN | 24 | 79 | 6 | 17 | 1 | 0 | 0 | 6 | 3 | 14 | 4 | | .215 |
1889 | BSN | 35 | 122 | 17 | 23 | 1 | 0 | 1 | 13 | 9 | 19 | 3 | | .189 |
1890 | BSP | 45 | 154 | 20 | 39 | 6 | 0 | 0 | 16 | 9 | 20 | 7 | | .253 |
1891 | CIN | 29 | 96 | 11 | 17 | 2 | 2 | 0 | 10 | 4 | 11 | 1 | | .177 |
Old Hoss Radbourn @ Wikipedia