Unraveling the Next Generation's Hall of Fame

Phil Rizzuto
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 1994
Final Season: 1956
Eligible: Class of 1962
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1956 | 193 | 1 | 0.52% |
| 1962 | 160 | 44 | 27.5% |
| 1964 | 201 | 45 | 22.39% |
| 1964 | 201 | 11 | 5.47% |
| 1966 | 302 | 54 | 17.88% |
| 1967 | 292 | 71 | 24.32% |
| 1967 | 306 | 14 | 4.58% |
| 1968 | 283 | 74 | 26.15% |
| 1969 | 340 | 78 | 22.94% |
| 1970 | 300 | 79 | 26.33% |
| 1971 | 360 | 92 | 25.56% |
| 1972 | 396 | 103 | 26.01% |
| 1973 | 380 | 111 | 29.21% |
| 1974 | 365 | 111 | 30.41% |
| 1975 | 362 | 117 | 32.32% |
| 1976 | 388 | 149 | 38.4% |
| 1994 | 0% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .273 | 38 | 563 | .351 | 0.355 | 0.706 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 1 | 1950 |
| TSN All-Star Award | 4 | 1949, 1950, 1951, 1952 |
| TSN Major League Player of the Year | 1 | 1950 |
