Rickey Henderson - Future Baseball Legends
Rickey Henderson
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2009
Final Season: 2003
Eligible: Class of 2009
Hall of Fame Voting Data
Year | Ballots | Votes | Yes % |
---|
2009 | 539 | 511 | 94.81% |
Career Snapshot
BA | HR | RBI | OBP | SLG | OPS |
---|
.279 | 297 | 1115 | .401 | 0.419 | 0.820 |
Individual Career Highlights
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg. |
---|
1979 | OAK | 89 | 351 | 49 | 96 | 13 | 3 | 1 | 26 | 34 | 39 | 33 | 11 | .274 |
1980 | OAK | 158 | 591 | 111 | 179 | 22 | 4 | 9 | 53 | 117 | 54 | 100 | 26 | .303 |
1981 | OAK | 108 | 423 | 89 | 135 | 18 | 7 | 6 | 35 | 64 | 68 | 56 | 22 | .319 |
1982 | OAK | 149 | 536 | 119 | 143 | 24 | 4 | 10 | 51 | 116 | 94 | 130 | 42 | .267 |
1983 | OAK | 145 | 513 | 105 | 150 | 25 | 7 | 9 | 48 | 103 | 80 | 108 | 19 | .292 |
1984 | OAK | 142 | 502 | 113 | 147 | 27 | 4 | 16 | 58 | 86 | 81 | 66 | 18 | .293 |
1985 | NYA | 143 | 547 | 146 | 172 | 28 | 5 | 24 | 72 | 99 | 65 | 80 | 10 | .314 |
1986 | NYA | 153 | 608 | 130 | 160 | 31 | 5 | 28 | 74 | 89 | 81 | 87 | 18 | .263 |
1987 | NYA | 95 | 358 | 78 | 104 | 17 | 3 | 17 | 37 | 80 | 52 | 41 | 8 | .291 |
1988 | NYA | 140 | 554 | 118 | 169 | 30 | 2 | 6 | 50 | 82 | 54 | 93 | 13 | .305 |
1989 | NYA | 65 | 235 | 41 | 58 | 13 | 1 | 3 | 22 | 56 | 29 | 25 | 8 | .247 |
1989 | OAK | 85 | 306 | 72 | 90 | 13 | 2 | 9 | 35 | 70 | 39 | 52 | 6 | .294 |
1990 | OAK | 136 | 489 | 119 | 159 | 33 | 3 | 28 | 61 | 97 | 60 | 65 | 10 | .325 |
1991 | OAK | 134 | 470 | 105 | 126 | 17 | 1 | 18 | 57 | 98 | 73 | 58 | 18 | .268 |
1992 | OAK | 117 | 396 | 77 | 112 | 18 | 3 | 15 | 46 | 95 | 56 | 48 | 11 | .283 |
1993 | OAK | 90 | 318 | 77 | 104 | 19 | 1 | 17 | 47 | 85 | 46 | 31 | 6 | .327 |
1993 | TOR | 44 | 163 | 37 | 35 | 3 | 1 | 4 | 12 | 35 | 19 | 22 | 2 | .215 |
1994 | OAK | 87 | 296 | 66 | 77 | 13 | 0 | 6 | 20 | 72 | 45 | 22 | 7 | .260 |
1995 | OAK | 112 | 407 | 67 | 122 | 31 | 1 | 9 | 54 | 72 | 66 | 32 | 10 | .300 |
1996 | SDN | 148 | 465 | 110 | 112 | 17 | 2 | 9 | 29 | 125 | 90 | 37 | 15 | .241 |
1997 | SDN | 88 | 288 | 63 | 79 | 11 | 0 | 6 | 27 | 71 | 62 | 29 | 4 | .274 |
1997 | ANA | 32 | 115 | 21 | 21 | 3 | 0 | 2 | 7 | 26 | 23 | 16 | 4 | .183 |
1998 | OAK | 152 | 542 | 101 | 128 | 16 | 1 | 14 | 57 | 118 | 114 | 66 | 13 | .236 |
1999 | NYN | 121 | 438 | 89 | 138 | 30 | 0 | 12 | 42 | 82 | 82 | 37 | 14 | .315 |
2000 | NYN | 31 | 96 | 17 | 21 | 1 | 0 | 0 | 2 | 25 | 20 | 5 | 2 | .219 |
2000 | SEA | 92 | 324 | 58 | 77 | 13 | 2 | 4 | 30 | 63 | 55 | 31 | 9 | .238 |
2001 | SDN | 123 | 379 | 70 | 86 | 17 | 3 | 8 | 42 | 81 | 84 | 25 | 7 | .227 |
2002 | BOS | 72 | 179 | 40 | 40 | 6 | 1 | 5 | 16 | 38 | 47 | 8 | 2 | .223 |
2003 | LAN | 30 | 72 | 7 | 15 | 1 | 0 | 2 | 5 | 11 | 16 | 3 | 0 | .208 |
Rickey Henderson @ Wikipedia