Unraveling the Next Generation's Hall of Fame

Roger Maris
Final Season: 1968
Eligible: Class of 1974
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1974 | 365 | 78 | 21.37% |
| 1975 | 362 | 70 | 19.34% |
| 1976 | 388 | 87 | 22.42% |
| 1977 | 383 | 82 | 21.41% |
| 1978 | 379 | 83 | 21.9% |
| 1979 | 432 | 127 | 29.4% |
| 1980 | 385 | 111 | 28.83% |
| 1981 | 401 | 94 | 23.44% |
| 1982 | 415 | 69 | 16.63% |
| 1983 | 374 | 69 | 18.45% |
| 1984 | 403 | 107 | 26.55% |
| 1985 | 395 | 128 | 32.41% |
| 1986 | 425 | 177 | 41.65% |
| 1987 | 413 | 176 | 42.62% |
| 1988 | 427 | 184 | 43.09% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .260 | 275 | 851 | .345 | 0.476 | 0.822 |
Individual Career Highlights
| Award | # Won | Years honored |
| MVP | 2 | 1960, 1961 |
| Gold Glove | 1 | 1960 |
| TSN All-Star Award | 2 | 1960, 1961 |
| TSN Major League Player of the Year | 1 | 1961 |
All-Star Games: 7
Career WAR: 38.25
Display/Hide Stats by Year
Roger Maris @ Wikipedia
| Will Roger Maris be inducted into the Baseball Hall of Fame? |
