Unraveling the Next Generation's Hall of Fame

Ron Santo
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2012
Final Season: 1974
Eligible: Class of 1980
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1980 | 385 | 15 | 3.9% |
| 1985 | 395 | 53 | 13.42% |
| 1986 | 425 | 64 | 15.06% |
| 1987 | 413 | 78 | 18.89% |
| 1988 | 427 | 108 | 25.29% |
| 1989 | 447 | 75 | 16.78% |
| 1990 | 444 | 96 | 21.62% |
| 1991 | 443 | 116 | 26.19% |
| 1992 | 430 | 136 | 31.63% |
| 1993 | 423 | 155 | 36.64% |
| 1994 | 456 | 150 | 32.89% |
| 1995 | 460 | 139 | 30.22% |
| 1996 | 470 | 174 | 37.02% |
| 1997 | 473 | 186 | 39.32% |
| 1998 | 473 | 204 | 43.13% |
| 2012 | 0% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .277 | 342 | 1331 | .362 | 0.464 | 0.826 |
Individual Career Highlights
| Award | # Won | Years honored |
| Gold Glove | 5 | 1964, 1965, 1966, 1967, 1968 |
| TSN All-Star Award | 5 | 1966, 1967, 1968, 1969, 1972 |
