Unraveling the Next Generation's Hall of Fame

Tony Oliva
**Baseball Hall of Famer**
Category: Player
Inducted: Class of 2022
Final Season: 1976
Eligible: Class of 1982
Hall of Fame Voting Data
| Year | Ballots | Votes | Yes % |
|---|---|---|---|
| 1982 | 415 | 63 | 15.18% |
| 1983 | 374 | 75 | 20.05% |
| 1984 | 403 | 124 | 30.77% |
| 1985 | 395 | 114 | 28.86% |
| 1986 | 425 | 154 | 36.24% |
| 1987 | 413 | 160 | 38.74% |
| 1988 | 427 | 202 | 47.31% |
| 1989 | 447 | 135 | 30.2% |
| 1990 | 444 | 142 | 31.98% |
| 1991 | 443 | 160 | 36.12% |
| 1992 | 430 | 175 | 40.7% |
| 1993 | 423 | 157 | 37.12% |
| 1994 | 456 | 158 | 34.65% |
| 1995 | 460 | 149 | 32.39% |
| 1996 | 470 | 170 | 36.17% |
| 2022 | 0% |
Career Snapshot
| BA | HR | RBI | OBP | SLG | OPS |
|---|---|---|---|---|---|
| .304 | 220 | 947 | .353 | 0.476 | 0.830 |
Individual Career Highlights
| Award | # Won | Years honored |
| Gold Glove | 1 | 1966 |
| Rookie of the Year | 1 | 1964 |
| TSN All-Star Award | 5 | 1964, 1965, 1966, 1970, 1971 |
